Fund Details
Fund Name | Newcastle Securities & General Trust |
---|---|
ABN | 25536450339 |
Wholesale fund | The Newcastle Securities & General Trust is available to wholesale investors only. |
Class of unit | Investment Units |
Inception date | 6 October 2010 |
Investment objective | The Fund's investment objective is to preserve investor's capital and to provide investors with an attractive rate of return over the medium to long term. |
Target return | 8% per annum |
Authorised Investments | The Fund may invest in any asset class including (but not limited to) cash, equities, fixed interest and other securities, managed funds, real estate, precious metals and derivatives in Australia and overseas. Up to 75% of the Fund may be invested in assets that have limited liquidity. |
Expected portfolio turnover | Low |
Recommended minimum investment period | 5-7 years |
Borrowings | The Fund will not generally borrow. |
Distribution frequency | Annually |
Minimum investment | $25,000 |
Management fee | 1.00% per annum (1.025% per annum including GST net of RITC) of the fund's gross asset value. |
Performance fee | 20% (20.5% including GST net of RITC) of the total return above 6% per annum in a financial year subject to a High Water Mark. |
Expense recovery | 0.50% per annum (0.5125% per annum including GST net of RITC) of the Fund's gross asset value (estimate only). |
Exit fee | Nil for units held for 12 months or more, otherwise 2.05%. |
How to Invest
To make an investment in the Newcastle Securities & General Trust, please read the provided Information Memorandum and complete an application form.
Montly Reports
Date | Details | Download |
---|
Performance
1 month | 3 months | 6 months | 1 year | 2 years annualised | 3 years annualised | Annualised return since inception * | Total return since inception * | ||
---|---|---|---|---|---|---|---|---|---|
Performance | # | # | # | # | # | # | # | ||
Benchmark | # | # | # | # | # | # | # | ||
Excess Return | # | # | # | # | # | # | # | ||
* The Inception date is 6 October 2010. Performance is net of all fees. Past performance is not a reliable indicator of future performance. |
Prices & Distributions
Date | Net asset value per unit | Buy price per unit | Exit price per unit | Distributions per unit |
---|---|---|---|---|
30/06/2024 | $1.7310 | $1.7397 | $1.7223 | $0.01659 |
31/05/2024 | $1.7266 | $1.7352 | $1.7180 | |
30/04/2024 | $1.7203 | $1.7289 | $1.7117 | |
31/03/2024 | $1.6871 | $1.6955 | $1.6787 | |
29/02/2024 | $1.6514 | $1.6597 | $1.6431 | |
31/01/2024 | $1.6186 | $1.6267 | $1.6105 | |
31/12/2023 | $1.6086 | $1.6166 | $1.6006 | |
30/11/2023 | $1.5508 | $1.5586 | $1.5430 | |
31/10/2023 | $1.5255 | $1.5331 | $1.5179 | |
30/09/2023 | $1.5641 | $1.5719 | $1.5563 | |
31/08/2023 | $1.6116 | $1.6197 | $1.6035 | |
31/07/2023 | $1.5798 | $1.5877 | $1.5719 | |
30/06/2023 | $1.5587 | $1.5665 | $1.5509 | $0.028118 |
31/05/2023 | $1.5819 | $1.5898 | $1.5740 | |
30/04/2023 | $1.5712 | $1.5791 | $1.5633 | |
31/03/2023 | $1.5561 | $1.5639 | $1.5483 | |
28/02/2023 | $1.5701 | $1.5779 | $1.5622 | |
31/01/2023 | $1.5993 | $1.6073 | $1.5913 | |
31/12/2022 | $1.5430 | $1.5507 | $1.5353 | |
30/11/2022 | $1.5811 | $1.5890 | $1.5732 | |
31/10/2022 | $1.5437 | $1.5514 | $1.5360 | |
30/09/2022 | $1.5290 | $1.5214 | $1.5138 | |
31/08/2022 | $1.5822 | $1.5901 | $1.5743 | |
31/07/2022 | $1.6010 | $1.6090 | $1.5930 | |
30/06/2022 | $1.4962 | $1.5037 | $1.4887 | |
31/05/2022 | $1.5623 | $1.6606 | $1.6440 | |
30/04/2022 | $1.6828 | $1.6912 | $1.6744 | |
31/03/2022 | $1.7101 | $1.7187 | $1.7015 | |
28/02/2022 | $1.7127 | $1.7213 | $1.7041 | |
31/01/2022 | $1.7441 | $1.7528 | $1.7354 | |
31/12/2021 | $1.8041 | $1.8131 | $1.7951 | |
30/11/2021 | $1.7762 | $1.7851 | $1.7673 | |
31/10/2021 | 1.7262 | $1.7348 | $1.7176 | |
30/09/2021 | $1.6938 | $1.7023 | $1.6853 | |
31/08/2021 | $1.6869 | $1.6953 | $1.6785 | |
31/07/2021 | $1.6599 | $1.6682 | $1.6516 | |
30/06/2020 | $1.3943 | $1.4013 | $1.3873 | $0.0033 |
30/06/2019 | $1.4087 | $1.4157 | $1.4017 | $0.0113 |
30/06/2018 | $1.3510 | $1.3578 | $1.3442 | $0.0279 |
30/06/2017 | $1.1192 | $1.1248 | $1.1136 | $0.0128 |
30/06/2016 | $1.0769 | $1.0823 | $1.0715 | $0.0179 |
Notices
Date | Details | Download |
---|---|---|
20/09/2023 | 2023 Annual Report | 2023 Annual Report (pdf) |
21/09/2022 | 2022 Annual Report | 2022 Annual Report (pdf) |
11/05/2022 | 2021 Annual Report | 2021 Annual Report (pdf) |
16/06/2022 | 2020 Annual Report | 2020 Annual Report (pdf) |
05/11/2020 | 2019 Annual Report | 2019 Annual Report (pdf) |
10/05/2019 | 2018 Annual Report | 2018 Annual Report (pdf) |
15/01/2018 | 2017 Annual Report | 2017 Annual Report (pdf) |
Forms
Information Memorandum
Please read through the Information Memorandum before completing an application form.
Authorised Representative Form
Please complete this form if you wish to appoint, change or remove an authorised signatory on your account.
Application Form
Please complete this form to make an application in the Newcastle Securities & General Trust.
Change of Financial Adviser Form
Please complete this form if you wish to appoint, change or cancel your financial adviser.
Change of Investor Details Form
Please complete this form if you are an existing investor and wish to change your contact details, bank account details, distribution, statement or annual report preferences.
Dealer Group Registration Form
Please complete this form to register a financial services group with Hamilton Asset Management Limited.
Additional Investment Form
This form should be completed if you wish to make an additional application in the Newcastle Securities & General Trust.
Financial Adviser Registration Form
Please complete this form to register as a Financial Adviser within your dealer group.
Withdrawal Form
This form should be completed if you wish to make a partial or full withdrawal from your investment.